| 2025 | |
|---|---|
| Income statement | |
| Revenue | 3.4 mill |
| Operating costs | 247k |
| = Operating result | 3.2 mill |
| Net finance | -619k |
| = Net result | 2.0 mill |
| Balance sheet | |
| Fixed assets | 197k |
| Current assets | 13.9 mill |
| = Total assets | 14.1 mill |
| Equity | 543k |
| Long-term debt | — |
| Short-term debt | 13.6 mill |
| = Total debt | 13.6 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | 92.8% | 17.1% |
Net margin | 58.4% | — |
Return on assets | 18.3% | 1.6% |
Return on equity | 370.1% | — |
Equity ratio | 3.8% | 23.5% |
Current ratio | 1.03 | 2.52 |
Debt-to-equity | 24.98 | 1.77 |
Based on 484 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses