| 2025 | |
|---|---|
| Income statement | |
| Revenue | 90k |
| Operating costs | 72k |
| = Operating result | 18k |
| Net finance | -374k |
| = Net result | -356k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 4.9 mill |
| = Total assets | 4.9 mill |
| Equity | -784k |
| Long-term debt | — |
| Short-term debt | 52k |
| = Total debt | 5.7 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | 20.2% | 48.8% |
Net margin | -395.5% | — |
Return on assets | -7.3% | 3.6% |
Return on equity | 45.4% | — |
Equity ratio | -16.0% | 30.6% |
Current ratio | 93.46 | 1.54 |
Debt-to-equity | -7.24 | 1.72 |
Based on 4882 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses