| 2024 | |
|---|---|
| Income statement | |
| Revenue | — |
| Operating costs | 8k |
| = Operating result | -8k |
| Net finance | — |
| = Net result | -6k |
| Balance sheet | |
| Fixed assets | 2k |
| Current assets | 22k |
| = Total assets | 24k |
| Equity | 23k |
| Long-term debt | 0 |
| Short-term debt | 1k |
| = Total debt | 1k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | — | 4.8% |
Net margin | — | — |
Return on assets | — | 5.5% |
Return on equity | -26.3% | — |
Equity ratio | 94.8% | 39.1% |
Current ratio | 17.87 | 1.92 |
Debt-to-equity | 0.05 | 0.82 |
Based on 274 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses