| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 22k | -12k | -12k | 211k |
| 2024 | 336k | -74k | -307k | 268k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 22k | 336k |
| Operating costs | 34k | 410k |
| = Operating result | -12k | -74k |
| Net finance | -55 | -225k |
| = Net result | -12k | -307k |
| Balance sheet | ||
| Fixed assets | 154k | 187k |
| Current assets | 57k | 81k |
| = Total assets | 211k | 268k |
| Equity | -161k | -151k |
| Long-term debt | 197k | 248k |
| Short-term debt | 174k | 171k |
| = Total debt | 371k | 419k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -54.0% | -22.0% | 11.5% |
Net margin | -54.3% | -91.4% | — |
Return on assets | -5.6% | -111.5% | 15.0% |
Return on equity | 7.4% | 203.8% | — |
Equity ratio | -76.2% | -56.2% | 48.0% |
Current ratio | 0.33 | 0.47 | 1.82 |
Debt-to-equity | -2.31 | -2.78 | 0.88 |
Based on 1204 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses