| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 753k | 37k | 34k | 55k |
| 2024 | 852k | -10k | -101k | 44k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 753k | 852k |
| Operating costs | 716k | 862k |
| = Operating result | 37k | -10k |
| Net finance | -3k | -91k |
| = Net result | 34k | -101k |
| Balance sheet | ||
| Fixed assets | 14k | 33k |
| Current assets | 41k | 10k |
| = Total assets | 55k | 44k |
| Equity | -179k | -213k |
| Long-term debt | 0 | 0 |
| Short-term debt | 234k | 257k |
| = Total debt | 234k | 257k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 5.0% | -1.2% | 26.6% |
Net margin | 4.5% | -11.9% | — |
Return on assets | 62.0% | -231.6% | 2.0% |
Return on equity | -19.0% | 47.5% | — |
Equity ratio | -326.2% | -487.6% | 31.3% |
Current ratio | 0.17 | 0.04 | 2.49 |
Debt-to-equity | -1.31 | -1.21 | 1.20 |
Based on 1373 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses