Is regnskapsfører for 460 companies
Is regnskapsfører for 272 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 127k | 91k | 69k | 830k |
| 2024 | 169k | -51k | -47k | 848k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 127k | 169k |
| Operating costs | 36k | 220k |
| = Operating result | 91k | -51k |
| Net finance | 111 | 3k |
| = Net result | 69k | -47k |
| Balance sheet | ||
| Fixed assets | 8k | 12k |
| Current assets | 822k | 837k |
| = Total assets | 830k | 848k |
| Equity | 816k | 747k |
| Long-term debt | 2k | 0 |
| Short-term debt | 12k | 101k |
| = Total debt | 14k | 101k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 71.8% | -29.9% | 11.1% |
Net margin | 54.0% | -28.0% | — |
Return on assets | 11.0% | -5.7% | 0.7% |
Return on equity | 8.4% | -6.4% | — |
Equity ratio | 98.3% | 88.1% | 21.7% |
Current ratio | 67.44 | 8.27 | 2.50 |
Debt-to-equity | 0.02 | 0.14 | 1.89 |
Based on 1654 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses