| 2024 | |
|---|---|
| Income statement | |
| Revenue | 4k |
| Operating costs | 12k |
| = Operating result | -8k |
| Net finance | 12k |
| = Net result | 15k |
| Balance sheet | |
| Fixed assets | 1.7 mill |
| Current assets | 259k |
| = Total assets | 1.9 mill |
| Equity | 354k |
| Long-term debt | 1.6 mill |
| Short-term debt | -244 |
| = Total debt | 1.6 mill |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -187.5% | 24.7% |
Net margin | 379.8% | — |
Return on assets | 0.2% | 8.1% |
Return on equity | 4.3% | — |
Equity ratio | 18.3% | 68.8% |
Current ratio | -1060.76 | 3.02 |
Debt-to-equity | 4.47 | 0.26 |
Based on 4429 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses