| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 10k | -12k | -7k | 637k |
| 2024 | 10k | -11k | -3k | 673k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 10k | 10k |
| Operating costs | 22k | 21k |
| = Operating result | -12k | -11k |
| Net finance | 5k | 9k |
| = Net result | -7k | -3k |
| Balance sheet | ||
| Fixed assets | 477k | 477k |
| Current assets | 160k | 197k |
| = Total assets | 637k | 673k |
| Equity | 567k | 573k |
| Long-term debt | — | 100k |
| Short-term debt | 0 | 0 |
| = Total debt | 70k | 100k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -116.5% | -113.6% | 32.1% |
Net margin | -68.6% | -27.5% | — |
Return on assets | -1.1% | -0.4% | 2.3% |
Return on equity | -1.2% | -0.5% | — |
Equity ratio | 89.0% | 85.1% | 33.7% |
Current ratio | — | — | 2.77 |
Debt-to-equity | 0.12 | 0.17 | 1.08 |
Based on 389 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses