| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 936k | 724k | 394k | 9.3 mill |
| 2024 | 913k | 700k | 327k | 9.7 mill |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 936k | 913k |
| Operating costs | 213k | 213k |
| = Operating result | 724k | 700k |
| Net finance | -218k | -281k |
| = Net result | 394k | 327k |
| Balance sheet | ||
| Fixed assets | 2.4 mill | 2.6 mill |
| Current assets | 6.9 mill | 7.1 mill |
| = Total assets | 9.3 mill | 9.7 mill |
| Equity | 916k | 946k |
| Long-term debt | 8.3 mill | 8.6 mill |
| Short-term debt | 67k | 76k |
| = Total debt | 8.3 mill | 8.7 mill |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 77.3% | 76.7% | 45.5% |
Net margin | 42.1% | 35.8% | — |
Return on assets | 5.5% | 4.3% | 3.0% |
Return on equity | 43.1% | 34.5% | — |
Equity ratio | 9.9% | 9.8% | 31.3% |
Current ratio | 102.96 | 92.53 | 1.61 |
Debt-to-equity | 9.11 | 9.22 | 1.59 |
Based on 15652 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses