| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 873k | 217k | 120k | 589k |
| 2024 | 220k | 73k | 155k | 373k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 873k | 220k |
| Operating costs | 656k | 147k |
| = Operating result | 217k | 73k |
| Net finance | -30k | 102k |
| = Net result | 120k | 155k |
| Balance sheet | ||
| Fixed assets | 151k | 155k |
| Current assets | 439k | 218k |
| = Total assets | 589k | 373k |
| Equity | 342k | 323k |
| Long-term debt | 0 | 7k |
| Short-term debt | 247k | 44k |
| = Total debt | 247k | 50k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 24.9% | 33.2% | 2.8% |
Net margin | 13.7% | 70.4% | — |
Return on assets | 31.9% | 47.0% | 7.2% |
Return on equity | 35.0% | 48.1% | — |
Equity ratio | 58.1% | 86.5% | 47.1% |
Current ratio | 1.78 | 4.99 | 1.75 |
Debt-to-equity | 0.72 | 0.16 | 0.77 |
Based on 359 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses