| 2019 | |
|---|---|
| Income statement | |
| Revenue | 530k |
| Operating costs | 447k |
| = Operating result | 83k |
| Net finance | — |
| = Net result | 83k |
| Balance sheet | |
| Fixed assets | 44k |
| Current assets | 780k |
| = Total assets | 824k |
| Equity | 734k |
| Long-term debt | 0 |
| Short-term debt | 90k |
| = Total debt | 90k |
Source: Brønnøysund Register Centre
| 2019 | Industry (median) | |
|---|---|---|
Operating margin | 15.7% | 3.4% |
Net margin | 15.7% | — |
Return on assets | — | 6.0% |
Return on equity | 11.3% | — |
Equity ratio | 89.0% | 89.0% |
Current ratio | 8.63 | 8.63 |
Debt-to-equity | 0.12 | 0.08 |
Based on 22 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses