Is regnskapsfører for 362 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 1.4 mill | -684k | -685k | 793k |
| 2024 | — | -219k | -219k | 390k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 1.4 mill | — |
| Operating costs | 2.1 mill | 219k |
| = Operating result | -684k | -219k |
| Net finance | -814 | — |
| = Net result | -685k | -219k |
| Balance sheet | ||
| Fixed assets | 272k | 340k |
| Current assets | 521k | 50k |
| = Total assets | 793k | 390k |
| Equity | -859k | -175k |
| Long-term debt | — | 0 |
| Short-term debt | 1.7 mill | 565k |
| = Total debt | 1.7 mill | 565k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -48.1% | — | 5.7% |
Net margin | -48.2% | — | — |
Return on assets | -86.3% | — | 11.3% |
Return on equity | 79.7% | 125.3% | — |
Equity ratio | -108.4% | -44.8% | 40.1% |
Current ratio | 0.32 | 0.09 | 1.69 |
Debt-to-equity | -1.92 | -3.23 | 1.18 |
Based on 937 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses