| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 565k | 339k | 264k | 8.3 mill |
| 2024 | 521k | 362k | 283k | 8.3 mill |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 565k | 521k |
| Operating costs | 226k | 159k |
| = Operating result | 339k | 362k |
| Net finance | 138 | 1k |
| = Net result | 264k | 283k |
| Balance sheet | ||
| Fixed assets | 7.6 mill | 7.6 mill |
| Current assets | 690k | 649k |
| = Total assets | 8.3 mill | 8.3 mill |
| Equity | 7.8 mill | 7.8 mill |
| Long-term debt | 59k | 56k |
| Short-term debt | 387k | 401k |
| = Total debt | 446k | 457k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 59.9% | 69.4% | 17.2% |
Net margin | 46.8% | 54.3% | — |
Return on assets | 4.1% | 4.4% | 1.7% |
Return on equity | 3.4% | 3.6% | — |
Equity ratio | 94.6% | 94.5% | 23.5% |
Current ratio | 1.79 | 1.62 | 2.46 |
Debt-to-equity | 0.06 | 0.06 | 1.77 |
Based on 482 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses