| 2024 | |
|---|---|
| Income statement | |
| Revenue | 0 |
| Operating costs | 66k |
| = Operating result | -66k |
| Net finance | 0 |
| = Net result | -66k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 37k |
| = Total assets | 37k |
| Equity | 34k |
| Long-term debt | 0 |
| Short-term debt | 3k |
| = Total debt | 3k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | — | 3.3% |
Net margin | — | — |
Return on assets | -180.1% | 4.5% |
Return on equity | -194.3% | — |
Equity ratio | 92.7% | 37.2% |
Current ratio | 13.69 | 1.66 |
Debt-to-equity | 0.08 | 1.07 |
Based on 521 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses