| 2024 | |
|---|---|
| Income statement | |
| Revenue | 281k |
| Operating costs | 296k |
| = Operating result | -15k |
| Net finance | 615 |
| = Net result | -14k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 72k |
| = Total assets | 72k |
| Equity | 23k |
| Long-term debt | 0 |
| Short-term debt | 50k |
| = Total debt | 50k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -5.3% | 1.9% |
Net margin | -5.1% | — |
Return on assets | -19.7% | 4.2% |
Return on equity | -62.9% | — |
Equity ratio | 31.3% | 33.7% |
Current ratio | 1.45 | 1.44 |
Debt-to-equity | 2.20 | 1.06 |
Based on 1621 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses