| 2024 | |
|---|---|
| Income statement | |
| Revenue | 41k |
| Operating costs | 18k |
| = Operating result | 22k |
| Net finance | 0 |
| = Net result | 22k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 59k |
| = Total assets | 59k |
| Equity | 57k |
| Long-term debt | 0 |
| Short-term debt | 2k |
| = Total debt | 2k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 54.7% | 3.1% |
Net margin | 54.7% | — |
Return on assets | 38.0% | 4.5% |
Return on equity | 39.3% | — |
Equity ratio | 96.5% | 32.3% |
Current ratio | 28.72 | 1.48 |
Debt-to-equity | 0.04 | 1.29 |
Based on 201 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses