| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 263k | -6k | -6k | 57k |
| 2024 | 333k | -12k | -12k | 45k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 263k | 333k |
| Operating costs | 268k | 346k |
| = Operating result | -6k | -12k |
| Net finance | 34 | 0 |
| = Net result | -6k | -12k |
| Balance sheet | ||
| Fixed assets | 0 | 0 |
| Current assets | 57k | 45k |
| = Total assets | 57k | 45k |
| Equity | 19k | 24k |
| Long-term debt | 0 | 0 |
| Short-term debt | 38k | 21k |
| = Total debt | 38k | 21k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -2.2% | -3.7% | 2.0% |
Net margin | -2.2% | -3.7% | — |
Return on assets | -10.2% | -27.4% | 5.4% |
Return on equity | -31.0% | -50.9% | — |
Equity ratio | 32.9% | 53.8% | 28.7% |
Current ratio | 1.49 | 2.17 | 1.35 |
Debt-to-equity | 2.04 | 0.86 | 1.37 |
Based on 234 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses