| 2024 | |
|---|---|
| Income statement | |
| Revenue | 71k |
| Operating costs | 39k |
| = Operating result | 31k |
| Net finance | — |
| = Net result | 26k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 56k |
| = Total assets | 56k |
| Equity | 50k |
| Long-term debt | 0 |
| Short-term debt | 6k |
| = Total debt | 6k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 44.4% | 6.6% |
Net margin | 36.4% | — |
Return on assets | — | 9.0% |
Return on equity | 51.5% | — |
Equity ratio | 89.9% | 51.1% |
Current ratio | 9.87 | 1.96 |
Debt-to-equity | 0.11 | 0.67 |
Based on 1199 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses