| 2023 | |
|---|---|
| Income statement | |
| Revenue | 0 |
| Operating costs | 138k |
| = Operating result | -138k |
| Net finance | -57 |
| = Net result | -138k |
| Balance sheet | |
| Fixed assets | 30k |
| Current assets | 9k |
| = Total assets | 39k |
| Equity | 16k |
| Long-term debt | 0 |
| Short-term debt | 23k |
| = Total debt | 23k |
Source: Brønnøysund Register Centre
| 2023 | |
|---|---|
Operating margin | — |
Net margin | — |
Return on assets | -350.2% |
Return on equity | -835.2% |
Equity ratio | 41.9% |
Current ratio | 0.40 |
Debt-to-equity | 1.39 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses