| 2024 | |
|---|---|
| Income statement | |
| Revenue | 218k |
| Operating costs | 290k |
| = Operating result | -72k |
| Net finance | 2k |
| = Net result | -70k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 830k |
| = Total assets | 830k |
| Equity | 757k |
| Long-term debt | 0 |
| Short-term debt | 73k |
| = Total debt | 73k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -33.0% | 1.8% |
Net margin | -32.1% | — |
Return on assets | -8.4% | 2.6% |
Return on equity | -9.2% | — |
Equity ratio | 91.2% | 29.5% |
Current ratio | 11.37 | 1.38 |
Debt-to-equity | 0.10 | 1.36 |
Based on 473 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses