| 2023 | |
|---|---|
| Income statement | |
| Revenue | 934k |
| Operating costs | 1.0 mill |
| = Operating result | -108k |
| Net finance | -109k |
| = Net result | -211k |
| Balance sheet | |
| Fixed assets | 3.6 mill |
| Current assets | 1.1 mill |
| = Total assets | 4.7 mill |
| Equity | -239k |
| Long-term debt | 3.5 mill |
| Short-term debt | 1.3 mill |
| = Total debt | 4.9 mill |
Source: Brønnøysund Register Centre
| 2023 | |
|---|---|
Operating margin | -11.5% |
Net margin | -22.6% |
Return on assets | -4.7% |
Return on equity | 88.3% |
Equity ratio | -5.1% |
Current ratio | 0.79 |
Debt-to-equity | -20.42 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses