| 2024 | |
|---|---|
| Income statement | |
| Revenue | 570k |
| Operating costs | 5k |
| = Operating result | 565k |
| Net finance | 23 |
| = Net result | 565k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 738k |
| = Total assets | 738k |
| Equity | 321k |
| Long-term debt | 372k |
| Short-term debt | 46k |
| = Total debt | 418k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 99.1% | 7.5% |
Net margin | 99.1% | — |
Return on assets | 76.5% | 8.6% |
Return on equity | 176.1% | — |
Equity ratio | 43.5% | 62.5% |
Current ratio | 16.22 | 3.24 |
Debt-to-equity | 1.30 | 0.44 |
Based on 24 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses