| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 10k | -149k | -149k | 372k |
| 2024 | 420k | 156k | 159k | 542k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 10k | 420k |
| Operating costs | 159k | 265k |
| = Operating result | -149k | 156k |
| Net finance | 359 | 3k |
| = Net result | -149k | 159k |
| Balance sheet | ||
| Fixed assets | 352k | 445k |
| Current assets | 20k | 97k |
| = Total assets | 372k | 542k |
| Equity | -74k | 75k |
| Long-term debt | 75k | 75k |
| Short-term debt | 371k | 392k |
| = Total debt | 446k | 467k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -1482.8% | 37.0% | 28.0% |
Net margin | -1479.2% | 37.8% | — |
Return on assets | -40.0% | 29.3% | 8.4% |
Return on equity | 201.4% | 212.0% | — |
Equity ratio | -19.9% | 13.8% | 72.7% |
Current ratio | 0.05 | 0.25 | 3.65 |
Debt-to-equity | -6.03 | 6.23 | 0.25 |
Based on 2187 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses