| 2025 | |
|---|---|
| Income statement | |
| Revenue | 958k |
| Operating costs | 822k |
| = Operating result | 136k |
| Net finance | 74 |
| = Net result | 136k |
| Balance sheet | |
| Fixed assets | 14k |
| Current assets | 233k |
| = Total assets | 248k |
| Equity | 28k |
| Long-term debt | 150k |
| Short-term debt | 69k |
| = Total debt | 219k |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | 14.2% | 2.3% |
Net margin | 14.2% | — |
Return on assets | 55.0% | 8.6% |
Return on equity | 480.5% | — |
Equity ratio | 11.4% | 22.9% |
Current ratio | 3.37 | 1.11 |
Debt-to-equity | 7.74 | 1.85 |
Based on 483 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses