| 2025 | |
|---|---|
| Income statement | |
| Revenue | 327.2 mill |
| Operating costs | 321.3 mill |
| = Operating result | 6.0 mill |
| Net finance | 114k |
| = Net result | 4.7 mill |
| Balance sheet | |
| Fixed assets | 7.1 mill |
| Current assets | 86.5 mill |
| = Total assets | 93.6 mill |
| Equity | 60.7 mill |
| Long-term debt | — |
| Short-term debt | 32.9 mill |
| = Total debt | 32.9 mill |
Source: Brønnøysund Register Centre
| 2025 | |
|---|---|
Operating margin | 1.8% |
Net margin | 1.4% |
Return on assets | 6.5% |
Return on equity | 7.8% |
Equity ratio | 64.9% |
Current ratio | 2.63 |
Debt-to-equity | 0.54 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses