Is regnskapsfører for 272 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | — | -91k | -127k | 754k |
| 2024 | — | -12k | -17k | 387k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | — | — |
| Operating costs | 91k | 12k |
| = Operating result | -91k | -12k |
| Net finance | -37k | -5k |
| = Net result | -127k | -17k |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 754k | 387k |
| = Total assets | 754k | 387k |
| Equity | -120k | 8k |
| Long-term debt | — | 0 |
| Short-term debt | 874k | 380k |
| = Total debt | 874k | 380k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | — | — | 32.1% |
Net margin | — | — | — |
Return on assets | -16.9% | -4.3% | 2.3% |
Return on equity | 106.3% | -222.0% | — |
Equity ratio | -15.9% | 1.9% | 33.7% |
Current ratio | 0.86 | 1.02 | 2.77 |
Debt-to-equity | -7.29 | 50.47 | 1.08 |
Based on 389 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses