| 2025 | |
|---|---|
| Income statement | |
| Revenue | — |
| Operating costs | 637k |
| = Operating result | -637k |
| Net finance | -956k |
| = Net result | -1.6 mill |
| Balance sheet | |
| Fixed assets | 51.0 mill |
| Current assets | 137k |
| = Total assets | 51.1 mill |
| Equity | -1.9 mill |
| Long-term debt | 50.7 mill |
| Short-term debt | 2.2 mill |
| = Total debt | 53.0 mill |
Source: Brønnøysund Register Centre
| 2025 | |
|---|---|
Operating margin | — |
Net margin | — |
Return on assets | -3.1% |
Return on equity | 85.9% |
Equity ratio | -3.6% |
Current ratio | 0.06 |
Debt-to-equity | -28.56 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses