| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 131k | 45k | 9k | 825k |
| 2024 | 168k | -23k | -44k | 832k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 131k | 168k |
| Operating costs | 86k | 191k |
| = Operating result | 45k | -23k |
| Net finance | -33k | -33k |
| = Net result | 9k | -44k |
| Balance sheet | ||
| Fixed assets | 794k | 794k |
| Current assets | 31k | 38k |
| = Total assets | 825k | 832k |
| Equity | 2k | -6k |
| Long-term debt | — | 793k |
| Short-term debt | 43k | 45k |
| = Total debt | 822k | 838k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 34.4% | -13.8% | 3.7% |
Net margin | 7.2% | -26.1% | — |
Return on assets | 1.5% | -6.8% | 7.2% |
Return on equity | 379.7% | 707.7% | — |
Equity ratio | 0.3% | -0.7% | 32.2% |
Current ratio | 0.72 | 0.84 | 1.41 |
Debt-to-equity | 329.28 | -135.32 | 1.52 |
Based on 3509 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses