Is regnskapsfører for 539 companies
| 2019 | |
|---|---|
| Income statement | |
| Revenue | 1.0 mill |
| Operating costs | 1.0 mill |
| = Operating result | 1k |
| Net finance | 2k |
| = Net result | 0 |
| Balance sheet | |
| Fixed assets | 1k |
| Current assets | 1.2 mill |
| = Total assets | 1.2 mill |
| Equity | 430k |
| Long-term debt | 0 |
| Short-term debt | 738k |
| = Total debt | 738k |
Source: Brønnøysund Register Centre
| 2019 | |
|---|---|
Operating margin | 0.1% |
Net margin | 0.0% |
Return on assets | 0.3% |
Return on equity | 0.0% |
Equity ratio | 36.8% |
Current ratio | 1.58 |
Debt-to-equity | 1.72 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses