| 2024 | |
|---|---|
| Income statement | |
| Revenue | 268k |
| Operating costs | 260k |
| = Operating result | 8k |
| Net finance | — |
| = Net result | 6k |
| Balance sheet | |
| Fixed assets | 1k |
| Current assets | 186k |
| = Total assets | 187k |
| Equity | 87k |
| Long-term debt | 0 |
| Short-term debt | 100k |
| = Total debt | 100k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 2.9% | 4.0% |
Net margin | 2.3% | — |
Return on assets | — | 7.7% |
Return on equity | 7.1% | — |
Equity ratio | 46.4% | 22.9% |
Current ratio | 1.85 | 1.37 |
Debt-to-equity | 1.15 | 1.30 |
Based on 273 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses