| 2024 | |
|---|---|
| Income statement | |
| Revenue | 173k |
| Operating costs | 166k |
| = Operating result | 7k |
| Net finance | 2k |
| = Net result | 6k |
| Balance sheet | |
| Fixed assets | 23k |
| Current assets | 254k |
| = Total assets | 278k |
| Equity | 257k |
| Long-term debt | 1k |
| Short-term debt | 20k |
| = Total debt | 21k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 4.0% | 17.9% |
Net margin | 3.7% | — |
Return on assets | 3.2% | 3.6% |
Return on equity | 2.5% | — |
Equity ratio | 92.5% | 36.9% |
Current ratio | 12.77 | 1.68 |
Debt-to-equity | 0.08 | 1.20 |
Based on 2375 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses