| 2024 | |
|---|---|
| Income statement | |
| Revenue | 411k |
| Operating costs | 319k |
| = Operating result | 93k |
| Net finance | -9k |
| = Net result | 84k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 275k |
| = Total assets | 275k |
| Equity | -65k |
| Long-term debt | 130k |
| Short-term debt | 209k |
| = Total debt | 340k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 22.6% | 5.4% |
Net margin | 20.5% | — |
Return on assets | 30.7% | 9.2% |
Return on equity | -129.0% | — |
Equity ratio | -23.8% | 42.3% |
Current ratio | 1.31 | 1.59 |
Debt-to-equity | -5.20 | 0.90 |
Based on 320 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses