| 2024 | |
|---|---|
| Income statement | |
| Revenue | 22k |
| Operating costs | 44k |
| = Operating result | -21k |
| Net finance | 1 |
| = Net result | -21k |
| Balance sheet | |
| Fixed assets | -36k |
| Current assets | 35k |
| = Total assets | -843 |
| Equity | -2k |
| Long-term debt | 0 |
| Short-term debt | 1k |
| = Total debt | 1k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -95.7% | 1.7% |
Net margin | -95.7% | — |
Return on assets | 2543.2% | 3.6% |
Return on equity | 942.8% | — |
Equity ratio | 269.8% | 23.5% |
Current ratio | 24.27 | 1.47 |
Debt-to-equity | -0.63 | 1.14 |
Based on 280 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses