Is regnskapsfører for 74 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 933k | 329k | 266k | 12.2 mill |
| 2024 | 903k | 219k | 173k | 10.4 mill |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 933k | 903k |
| Operating costs | 603k | 684k |
| = Operating result | 329k | 219k |
| Net finance | 12k | 3k |
| = Net result | 266k | 173k |
| Balance sheet | ||
| Fixed assets | 9.4 mill | 9.5 mill |
| Current assets | 2.8 mill | 949k |
| = Total assets | 12.2 mill | 10.4 mill |
| Equity | 9.9 mill | 9.7 mill |
| Long-term debt | — | 0 |
| Short-term debt | 2.3 mill | 742k |
| = Total debt | 2.3 mill | 742k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 35.3% | 24.2% | 11.2% |
Net margin | 28.6% | 19.2% | — |
Return on assets | 2.8% | 2.1% | 22.5% |
Return on equity | 2.7% | 1.8% | — |
Equity ratio | 81.3% | 92.9% | 40.5% |
Current ratio | 1.22 | 1.28 | 1.56 |
Debt-to-equity | 0.23 | 0.08 | 1.41 |
Based on 925 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses