Is regnskapsfører for 350 companies
| 2025 | |
|---|---|
| Income statement | |
| Revenue | 54k |
| Operating costs | 47k |
| = Operating result | 7k |
| Net finance | -26k |
| = Net result | -15k |
| Balance sheet | |
| Fixed assets | 666k |
| Current assets | 68k |
| = Total assets | 733k |
| Equity | 295k |
| Long-term debt | 367k |
| Short-term debt | 72k |
| = Total debt | 439k |
Source: Brønnøysund Register Centre
| 2025 | |
|---|---|
Operating margin | 13.0% |
Net margin | -27.8% |
Return on assets | -2.6% |
Return on equity | -5.1% |
Equity ratio | 40.2% |
Current ratio | 0.95 |
Debt-to-equity | 1.49 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses