Is regnskapsfører for 403 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 0 | -8k | -8k | 378k |
| 2024 | — | -9k | -9k | 377k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 0 | — |
| Operating costs | 8k | 9k |
| = Operating result | -8k | -9k |
| Net finance | -3 | — |
| = Net result | -8k | -9k |
| Balance sheet | ||
| Fixed assets | 377k | 377k |
| Current assets | 2k | 506 |
| = Total assets | 378k | 377k |
| Equity | 286k | 294k |
| Long-term debt | — | 0 |
| Short-term debt | 0 | 83k |
| = Total debt | 93k | 83k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | — | — | 28.0% |
Net margin | — | — | — |
Return on assets | -2.2% | — | 8.4% |
Return on equity | -2.9% | -3.2% | — |
Equity ratio | 75.5% | 77.9% | 72.7% |
Current ratio | — | 0.01 | 3.65 |
Debt-to-equity | 0.32 | 0.28 | 0.25 |
Based on 2187 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses