| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 216k | 173k | -81k | 699k |
| 2024 | 360k | 322k | 48k | 811k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 216k | 360k |
| Operating costs | 43k | 38k |
| = Operating result | 173k | 322k |
| Net finance | -216k | -203k |
| = Net result | -81k | 48k |
| Balance sheet | ||
| Fixed assets | 260k | 374k |
| Current assets | 439k | 437k |
| = Total assets | 699k | 811k |
| Equity | 563k | 644k |
| Long-term debt | — | 0 |
| Short-term debt | 136k | 167k |
| = Total debt | 136k | 167k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 80.2% | 89.5% | 11.2% |
Net margin | -37.5% | 13.3% | — |
Return on assets | -6.1% | 14.6% | 22.5% |
Return on equity | -14.4% | 7.4% | — |
Equity ratio | 80.6% | 79.4% | 40.5% |
Current ratio | 3.23 | 2.61 | 1.56 |
Debt-to-equity | 0.24 | 0.26 | 1.41 |
Based on 925 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses