| 2025 | |
|---|---|
| Income statement | |
| Revenue | — |
| Operating costs | 374k |
| = Operating result | -374k |
| Net finance | 28.1 mill |
| = Net result | 26.5 mill |
| Balance sheet | |
| Fixed assets | 54.3 mill |
| Current assets | 199.7 mill |
| = Total assets | 254.0 mill |
| Equity | 244.8 mill |
| Long-term debt | — |
| Short-term debt | 9.2 mill |
| = Total debt | 9.2 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | — | 32.0% |
Net margin | — | — |
Return on assets | 10.9% | 2.3% |
Return on equity | 10.8% | — |
Equity ratio | 96.4% | 33.0% |
Current ratio | 21.68 | 2.77 |
Debt-to-equity | 0.04 | 1.10 |
Based on 387 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses