| 2025 | |
|---|---|
| Income statement | |
| Revenue | 1.8 mill |
| Operating costs | 856k |
| = Operating result | 908k |
| Net finance | -558k |
| = Net result | 261k |
| Balance sheet | |
| Fixed assets | 8.2 mill |
| Current assets | 491k |
| = Total assets | 8.7 mill |
| Equity | 1.3 mill |
| Long-term debt | 7.3 mill |
| Short-term debt | 213k |
| = Total debt | 7.5 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | 51.5% | 48.9% |
Net margin | 14.8% | — |
Return on assets | 4.0% | 3.6% |
Return on equity | 20.6% | — |
Equity ratio | 14.5% | 30.6% |
Current ratio | 2.31 | 1.54 |
Debt-to-equity | 5.91 | 1.72 |
Based on 4883 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses