Is regnskapsfører for 3 976 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 21k | 58k | 44k | 136k |
| 2024 | 40k | -8k | -16k | 131k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 21k | 40k |
| Operating costs | -36k | 49k |
| = Operating result | 58k | -8k |
| Net finance | 0 | -394 |
| = Net result | 44k | -16k |
| Balance sheet | ||
| Fixed assets | 97k | 97k |
| Current assets | 38k | 34k |
| = Total assets | 136k | 131k |
| Equity | 60k | 16k |
| Long-term debt | 21k | 7k |
| Short-term debt | 55k | 108k |
| = Total debt | 76k | 115k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 273.1% | -20.8% | 5.1% |
Net margin | 206.7% | -40.3% | — |
Return on assets | 42.4% | -6.7% | 9.1% |
Return on equity | 73.2% | -101.4% | — |
Equity ratio | 43.8% | 12.2% | 41.2% |
Current ratio | 0.70 | 0.31 | 1.62 |
Debt-to-equity | 1.28 | 7.21 | 1.07 |
Based on 602 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses