Is regnskapsfører for 324 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 75k | -87k | -87k | 524k |
| 2024 | 112k | 6k | 5k | 611k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 75k | 112k |
| Operating costs | 161k | 106k |
| = Operating result | -87k | 6k |
| Net finance | 14 | -166 |
| = Net result | -87k | 5k |
| Balance sheet | ||
| Fixed assets | 315k | 305k |
| Current assets | 209k | 305k |
| = Total assets | 524k | 611k |
| Equity | 511k | 598k |
| Long-term debt | — | 0 |
| Short-term debt | 13k | 12k |
| = Total debt | 13k | 12k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -116.3% | 5.7% | 6.5% |
Net margin | -116.2% | 4.3% | — |
Return on assets | -16.6% | 1.0% | 9.7% |
Return on equity | -17.0% | 0.8% | — |
Equity ratio | 97.6% | 98.0% | 45.2% |
Current ratio | 16.28 | 24.78 | 1.74 |
Debt-to-equity | 0.03 | 0.02 | 0.74 |
Based on 1572 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses