| 2024 | |
|---|---|
| Income statement | |
| Revenue | 600k |
| Operating costs | 585k |
| = Operating result | 16k |
| Net finance | -2k |
| = Net result | 14k |
| Balance sheet | |
| Fixed assets | 47k |
| Current assets | 226k |
| = Total assets | 274k |
| Equity | -131k |
| Long-term debt | 0 |
| Short-term debt | 404k |
| = Total debt | 404k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 2.6% | 6.7% |
Net margin | 2.3% | — |
Return on assets | 5.1% | 11.0% |
Return on equity | -10.6% | — |
Equity ratio | -47.8% | 45.1% |
Current ratio | 0.56 | 1.62 |
Debt-to-equity | -3.09 | 0.88 |
Based on 3562 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses