| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 1.7 mill | -189k | -189k | 843k |
| 2024 | 4.2 mill | -23k | -24k | 1.3 mill |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 1.7 mill | 4.2 mill |
| Operating costs | 1.8 mill | 4.2 mill |
| = Operating result | -189k | -23k |
| Net finance | — | -614 |
| = Net result | -189k | -24k |
| Balance sheet | ||
| Fixed assets | 435k | 435k |
| Current assets | 408k | 836k |
| = Total assets | 843k | 1.3 mill |
| Equity | 400k | 589k |
| Long-term debt | 177k | 177k |
| Short-term debt | 266k | 504k |
| = Total debt | 443k | 681k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -11.5% | -0.6% | 4.0% |
Net margin | -11.5% | -0.6% | — |
Return on assets | — | -1.9% | 8.4% |
Return on equity | -47.4% | -4.1% | — |
Equity ratio | 47.5% | 46.4% | 38.1% |
Current ratio | 1.53 | 1.66 | 1.58 |
Debt-to-equity | 1.11 | 1.16 | 1.06 |
Based on 778 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses