Is regnskapsfører for 249 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 249 | -63k | -63k | 40k |
| 2024 | 80k | -28k | -28k | 107k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 249 | 80k |
| Operating costs | 63k | 108k |
| = Operating result | -63k | -28k |
| Net finance | — | -67 |
| = Net result | -63k | -28k |
| Balance sheet | ||
| Fixed assets | 17k | 25k |
| Current assets | 23k | 82k |
| = Total assets | 40k | 107k |
| Equity | -35k | 28k |
| Long-term debt | — | 0 |
| Short-term debt | 75k | 78k |
| = Total debt | 75k | 78k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -25381.5% | -35.5% | 3.0% |
Net margin | -25381.5% | -35.6% | — |
Return on assets | — | -26.6% | 3.4% |
Return on equity | 181.6% | -99.8% | — |
Equity ratio | -87.5% | 26.6% | 43.8% |
Current ratio | 0.30 | 1.05 | 1.88 |
Debt-to-equity | -2.14 | 2.76 | 0.63 |
Based on 422 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses