| 2018 | |
|---|---|
| Income statement | |
| Revenue | 426k |
| Operating costs | 315k |
| = Operating result | 111k |
| Net finance | -91 |
| = Net result | 111k |
| Balance sheet | |
| Fixed assets | 24k |
| Current assets | 292k |
| = Total assets | 316k |
| Equity | 168k |
| Long-term debt | 0 |
| Short-term debt | 147k |
| = Total debt | 147k |
Source: Brønnøysund Register Centre
| 2018 | Industry (median) | |
|---|---|---|
Operating margin | 26.0% | 7.6% |
Net margin | 26.0% | — |
Return on assets | 35.0% | 8.2% |
Return on equity | 65.7% | — |
Equity ratio | 53.3% | 65.7% |
Current ratio | 1.98 | 5.63 |
Debt-to-equity | 0.87 | 0.23 |
Based on 70 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses