| 2024 | |
|---|---|
| Income statement | |
| Revenue | 540k |
| Operating costs | 295k |
| = Operating result | 245k |
| Net finance | -333k |
| = Net result | -88k |
| Balance sheet | |
| Fixed assets | 4.0 mill |
| Current assets | 116k |
| = Total assets | 4.1 mill |
| Equity | 147k |
| Long-term debt | 3.5 mill |
| Short-term debt | 433k |
| = Total debt | 3.9 mill |
Source: Brønnøysund Register Centre
| 2024 | |
|---|---|
Operating margin | 45.3% |
Net margin | -16.3% |
Return on assets | -2.1% |
Return on equity | -59.5% |
Equity ratio | 3.6% |
Current ratio | 0.27 |
Debt-to-equity | 26.71 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses