| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 2.8 mill | -4.8 mill | -5.8 mill | 908k |
| 2024 | 1.8 mill | -6.9 mill | -7.4 mill | 715k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 2.8 mill | 1.8 mill |
| Operating costs | 7.6 mill | 8.7 mill |
| = Operating result | -4.8 mill | -6.9 mill |
| Net finance | -964k | -524k |
| = Net result | -5.8 mill | -7.4 mill |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 908k | 715k |
| = Total assets | 908k | 715k |
| Equity | -18.1 mill | -12.3 mill |
| Long-term debt | 17.8 mill | 11.6 mill |
| Short-term debt | 1.2 mill | 1.4 mill |
| = Total debt | 19.0 mill | 13.0 mill |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -172.9% | -393.1% | 19.1% |
Net margin | -207.6% | -423.0% | — |
Return on assets | -636.3% | -1038.9% | 25.5% |
Return on equity | 31.9% | 60.4% | — |
Equity ratio | -1992.0% | -1719.9% | 45.3% |
Current ratio | 0.76 | 0.52 | 1.81 |
Debt-to-equity | -1.05 | -1.06 | 0.93 |
Based on 49 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses