Is regnskapsfører for 11 071 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 0 | -16k | -30k | 540k |
| 2024 | 0 | -259k | -262k | 271k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 0 | 0 |
| Operating costs | 16k | 259k |
| = Operating result | -16k | -259k |
| Net finance | -14k | -3k |
| = Net result | -30k | -262k |
| Balance sheet | ||
| Fixed assets | 0 | 0 |
| Current assets | 540k | 271k |
| = Total assets | 540k | 271k |
| Equity | -17k | 13k |
| Long-term debt | — | 0 |
| Short-term debt | 557k | 258k |
| = Total debt | 557k | 258k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | — | — | 11.1% |
Net margin | — | — | — |
Return on assets | -5.5% | -96.7% | 0.7% |
Return on equity | 178.7% | -2004.6% | — |
Equity ratio | -3.1% | 4.8% | 21.7% |
Current ratio | 0.97 | 1.05 | 2.50 |
Debt-to-equity | -33.53 | 19.73 | 1.89 |
Based on 1654 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses