| 2024 | |
|---|---|
| Income statement | |
| Revenue | 672k |
| Operating costs | 657k |
| = Operating result | 16k |
| Net finance | -254 |
| = Net result | 13k |
| Balance sheet | |
| Fixed assets | 832k |
| Current assets | 112k |
| = Total assets | 944k |
| Equity | 38k |
| Long-term debt | 810k |
| Short-term debt | 96k |
| = Total debt | 906k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 2.3% | 24.7% |
Net margin | 2.0% | — |
Return on assets | 1.6% | 8.1% |
Return on equity | 35.1% | — |
Equity ratio | 4.0% | 68.8% |
Current ratio | 1.16 | 3.02 |
Debt-to-equity | 24.11 | 0.26 |
Based on 4429 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses