| 2024 | |
|---|---|
| Income statement | |
| Revenue | 0 |
| Operating costs | 1k |
| = Operating result | -1k |
| Net finance | 392 |
| = Net result | -851 |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 25k |
| = Total assets | 25k |
| Equity | 22k |
| Long-term debt | 0 |
| Short-term debt | 3k |
| = Total debt | 3k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | — | 24.7% |
Net margin | — | — |
Return on assets | -3.4% | 8.1% |
Return on equity | -3.9% | — |
Equity ratio | 88.7% | 68.8% |
Current ratio | 8.86 | 3.02 |
Debt-to-equity | 0.13 | 0.26 |
Based on 4429 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses